Material: | Carbon Steel | Surface Finish: | Hot Dipped Galvanized |
---|---|---|---|
Type: | Thick-Wall | Size: | 1/2 In. - 6 In. |
Length: | 10 Feet, 3050mm | Connection: | Threaded |
High Light: | RSC Tube Rigid Steel Conduit,3/4" Rigid Steel Conduit,ANSI 80.1 RSC Conduit |
ELECMAN ® 3/4" Hot Dipped Galvanized UL6 ANSI 80.1 Rigid Steel Conduit RSC Tube
Applications
ELECMAN® Hot Dip Galvanized Electrical Rigid Conduit (UL6) has excellent protection, strength, safety and ductility for your wiring works. Rigid conduit is manufactured with high-strength steel, and produced by the electric resistance welding process. The inside surface of Rigid conduit is seamless and extra smooth, making wire pulling and pushing easy and reducing friction between wall and wire.
Features
Certifications and Compliances
ELECMAN® UL6 carbon structural steel Rigid steel conduit(RSC conduit) shall be carbon steel, electrically welded, galvanized and produced to the following specifications:
Specification Data
ELECMAN® UL6 carbon structural steel Rigid steel conduit(RSC conduit) are listed to UL Safety Standard 6 and manufactured in accordance with ANSI C80.6. details shall accord with Table 1.
Table 1 | |||||||
CAT # | Trade size | Outside Diameter | Wall Thickness | Length | |||
Inch | mm | Inch | mm | Feet | mm | ||
RSC050 | 1/2" | 0.840 | 21.34 | 0.104 | 2.64 | 10 | 3050 |
RSC075 | 3/4" | 1.050 | 26.67 | 0.107 | 2.72 | 10 | 3050 |
RSC100 | 1" | 1.315 | 33.40 | 0.126 | 3.20 | 10 | 3050 |
RSC125 | 1-1/4" | 1.660 | 42.16 | 0.133 | 3.38 | 10 | 3050 |
RSC150 | 1-1/2" | 1.900 | 48.26 | 0.138 | 3.51 | 10 | 3050 |
RSC200 | 2" | 2.375 | 60.33 | 0.146 | 3.71 | 10 | 3050 |
RSC250 | 2-1/2" | 2.875 | 73.03 | 0.193 | 4.90 | 10 | 3050 |
RSC300 | 3" | 3.500 | 88.90 | 0.205 | 5.21 | 10 | 3050 |
RSC350 | 3-1/2" | 4.000 | 114.30 | 0.215 | 5.46 | 10 | 3050 |
RSC400 | 4" | 4.500 | 114.30 | 0.225 | 5.72 | 10 | 3050 |
RSC500 | 5" | 5.563 | 141.30 | 0.245 | 6.22 | 10 | 3050 |
RSC600 | 6" | 6.625 | 168.30 | 0.268 | 6.80 | 10 | 3050 |
Notes: Applicable tolerance | |||||||
Length: 10ft ±1/5in. 3050mm ±5.08mm. | |||||||
Outside Diameter:1/2" to 2 " ± 0.015 in.(21.3mm to 60.3mm ± 0.38 mm). 2-1/2" to 4" ± 0.025in. (73mm ± 0.64mm). 5" to 6" ± 1%. |
Raw Material
ELECMAN ® Rigid Steel Conduit (RSC) is produced from Carbon structural steel (Q195).
Chemical Composition
Steel type and chemical composition (melting analysis) shall accord with Table 2.
Table 2 | |||||||
Type | Grade | Chemical composition,% | Deoxidization Method | ||||
C | Mn | Si | S | P | |||
Maximum | |||||||
Q195 | - | 0.06-0.12 | 0.25-0.50 | 0.3 | 0.05 | 0.045 | F |
Manufacturing Process
ELECMAN ® Rigid Steel Conduit (RSC) is manufactured according to the following production process:
Quality Control
Every ELECMAN people know deeply the core value of ELECMAN is to provide high quality products to customers, that is why ELECMAN QC departments have very strict quality controlling process, from raw material to products, ELECMAN QC department supervise every process, make sure every process follow the standard, for RSC conduit, QC department need to inspect the dimensions, welding line, zinc coatings and bending feature.
Packing Information
RSC conduits are packed in bundles with woven bag, we also can put customers’ sticker on pipes, on woven bag, we will put a big sticker with detailed information for customers to distinguish different sizes. For regular packing information, please check the Table 3.
Table 3 | ||||||
CAT # | Trade size | O.D. | Thickness | Weight | Packing | |
mm | mm | kgs | pcs/small bundle | small bundle/big bundle | ||
RSC050 | 1/2" | 21.34 | 2.64 | 3.479 | 1 | 169 |
RSC075 | 3/4" | 26.67 | 2.72 | 4.419 | 1 | 127 |
RSC100 | 1" | 33.40 | 3.20 | 6.769 | 1 | 91 |
RSC125 | 1-1/4" | 42.16 | 3.38 | 9.472 | 1 | 61 |
RSC150 | 1-1/2" | 48.26 | 3.51 | 10.939 | 1 | 37 |
RSC200 | 2" | 60.33 | 3.71 | 14.873 | 1 | 37 |
RSC212 | 2-1/2" | 73.03 | 4.90 | 23.184 | 1 | 19 |
RSC300 | 3" | 88.90 | 5.21 | 29.921 | 1 | 19 |
RSC350 | 3-1/2" | 101.60 | 5.46 | 39.484 | 1 | 15 |
RSC400 | 4" | 114.30 | 5.72 | 42.942 | 1 | 10 |
RSC500 | 5" | 141.30 | 6.22 | 63.194 | 1 | 6 |
RSC600 | 6" | 168.30 | 6.80 | 82.599 | 1 | 6 |
Note: Can be packaged according to the customer's packing requirements |